Experience the Kruger,
suspended over the Sabie River
Offering 31 rooms, consisting of 24 Train Carriage Suites and 7 Bridge House Suites, all of which will provide a deeply visceral experience, tailored for immersive comfort. Whether you’re looking for a one-of-a-kind adventure, an enthralling break or to simply unwind while surrounded by earth’s finest creations, Kruger Shalati looks forward to welcoming you on a journey of discovery with nature in the most extraordinary way imaginable.
Unique, thought-provoking design is core to our offering, but the holistic experience is centred around our humanity, our cultural nuances, the people who crafted each element and, ultimately, the kindness with which we receive our guests.
Kruger Shalati offers two types of accommodation: 24 Carriage Suites located on the Train on the Bridge and 7 Bridge House Suites located adjacent to the bridge in a picturesque garden setting with the train’s gentle glow as your backdrop. All of our rooms provide immersive comfort from the most unique location in the Kruger National Park: the historic bridge, where the very first visitors to the Park had a pioneering stay within the carriages, following a night of feasting, performance and tales from times long-gone. Kruger Shalati offers opulent accommodation with an elevated perspective – a reminder of the 1920’s rail safari, with a contemporary interpretation reflective of the marvel of African design.
Our arrival lounge, reception and dining areas, along with two of our three swimming pools, are found adjacent to the Selati Bridge, overlooking the majestic Sabie River. The river flows all year-round, drawing animals and birds that come to quench their thirst on a daily basis.
Whether you opt for a Bridge House Suite or one of our first-of-its kind Carriage Suites on the Train on the Bridge, your experience as our valued guest is our utmost priority. We look forward to making your stay Insta worthy.
Train on the Bridge Carriage Suites
Our large, glass-walled train suites allow for infinite views along the length of the majestic Sabie River, while the style of the train is a celebration of African design in collaboration with local art and crafting skills.
High above the riverbanks, aligned with the floor level of the train, lies our bespoke pool and deck, offering a swimming vista unlike any other – with crocodile, hippos, buffaloes and elephants greeting guests metres below!
24 Carriage Double/Twin Rooms
RATES: 1 NOV 2026 – 15 DEC 2026
CARRIAGE SUITES: RATES
1 November 2026 – 15 December 2026
| Basis | International Rack Rate | SADC Rack Rate |
|---|---|---|
| Per adult per night sharing | R14 900 | R10 990 |
| Per adult per night single occupation | R18 625 | R13 738 |
RATES: 16 DEC 2026 – 15 DEC 2027
CARRIAGE SUITES: RATES
16 December 2026 – 10 January 2027 | 1 April 2027 – 30 June 2027 | 1 November 2027 – 15 December 2027
| Basis | International Rack Rate | SADC Rack Rate |
|---|---|---|
| Per adult per night sharing | R15 800 | R11 650 |
| Per adult per night single occupation | R19 750 | R14 565 |
CARRIAGE SUITES: RATES
11 January 2027 – 31 March 2027
| Basis | International Rack Rate | SADC Rack Rate |
|---|---|---|
| Per adult per night sharing | R13 750 | R10 150 |
| Per adult per night single occupation | R17 190 | R12 690 |
CARRIAGE SUITES: RATES
1 July 2027 – 31 October 2027
| Basis | International Rack Rate | SADC Rack Rate |
|---|---|---|
| Per adult per night sharing | R17 500 | R12 900 |
| Per adult per night single occupation | R21 875 | R16 125 |
* Rates valid until 15 December 2027. View full current rates sheets here: International Rates | SADC Rates.
* See rate inclusions / exclusions below.
Children staying at Kruger Shalati Train on the Bridge:
* Children below the age of 12 will not be allowed to stay in the Train on the Bridge. They will need to be accommodated in Kruger Shalati Bridge House.
Bridge House Suites
The Bridge House transcends the wilderness experience with seven elegantly decorated suites that offer remarkable views alongside the Sabie River and adjacent to the bridge, encouraging you to live in the present and completely feel at one with nature.
One of the seven rooms is the exclusive honeymoon suite, while the other rooms can be interleading for a unique family experience.
RATES: 1 NOV 2026 – 15 DEC 2026
BRIDGE HOUSE SUITES: RATES
1 November 2026 – 15 December 2026
Standard Rates
| # Rooms | Basis | International Rack Rate | SADC Rack Rate | |
| Room Double/Twin | 5 | Per adult per night sharing | R9 150 | R7 480 |
| Per Child per night | R4 575 | R3 740 | ||
| Per adult per night single occupation | R11 438 | R9 350 | ||
| Sunset Suite | 1 | Per adult per night sharing | R10 530 | R8 630 |
| Per adult per night single occupation | R13 163 | R10 788 | ||
| Family Suite (Sleeps 4) | 1 | Per adult per night sharing | R9 150 | R7 480 |
| Per child per night | R4 575 | R3 740 |
Long Stay Rates, (3 nights and longer)
| # Rooms | Basis | International Rack Rate | SADC Rack Rate | |
| Room Double/Twin | 5 | Per adult per night sharing | R8 745 | R6 860 |
| Per Child per night | R4 373 | R3 430 | ||
| Per adult per night single occupation | R10 931 | R8 575 | ||
| Sunset Suite | 1 | Per adult per night sharing | R9 460 | R8 170 |
| Per adult per night single occupation | R11 825 | R10 213 | ||
| Family Suite (Sleeps 4) | 1 | Per adult per night sharing | R8 745 | R6 860 |
| Per child per night | R4 373 | R3 430 |
RATES: 16 DEC 2026 – 15 DEC 2027
BRIDGE HOUSE SUITES: RATES
16 December 2026 – 10 January 2027 | 1 April 2027 – 30 June 2027 | 1 November 2027 – 15 December 2027
Standard Rates
| # Rooms | Basis | International Rack Rate | SADC Rack Rate | |
| Room Double/Twin | 5 | Per adult per night sharing | R9 700 | R7 950 |
| Per Child per night | R4 850 | R3 975 | ||
| Per adult per night single occupation | R12 125 | R9 940 | ||
| Sunset Suite | 1 | Per adult per night sharing | R11 400 | R9 350 |
| Per adult per night single occupation | R14 250 | R11 690 | ||
| Family Suite (Sleeps 4) | 1 | Per adult per night sharing | R9 700 | R7 950 |
| Per child per night | R4 850 | R3 975 |
Long Stay Rates, (3 nights and longer)
| # Rooms | Basis | International Rack Rate | SADC Rack Rate | |
| Room Double/Twin | 5 | Per adult per night sharing | R9 300 | R7 300 |
| Per Child per night | R4 650 | R3 650 | ||
| Per adult per night single occupation | R11 625 | R9 125 | ||
| Sunset Suite | 1 | Per adult per night sharing | R10 250 | R8 850 |
| Per adult per night single occupation | R12 815 | R11 065 | ||
| Family Suite (Sleeps 4) | 1 | Per adult per night sharing | R9 300 | R7 300 |
| Per child per night | R4 650 | R3 650 |
BRIDGE HOUSE SUITES: RATES
11 January 2027 – 31 March 2027
Standard Rates
| # Rooms | Basis | International Rack Rate | SADC Rack Rate | |
| Room Double/Twin | 5 | Per adult per night sharing | R8 700 | R7 100 |
| Per Child per night | R4 350 | R3 550 | ||
| Per adult per night single occupation | R10 875 | R8 875 | ||
| Sunset Suite | 1 | Per adult per night sharing | R10 000 | R8 200 |
| Per adult per night single occupation | R12 500 | R10 250 | ||
| Family Suite (Sleeps 4) | 1 | Per adult per night sharing | R8 700 | R7 100 |
| Per child per night | R4 350 | R3 550 |
Long Stay Rates, (3 nights and longer)
| # Rooms | Basis | International Rack Rate | SADC Rack Rate | |
| Room Double/Twin | 5 | Per adult per night sharing | R8 300 | R6 500 |
| Per Child per night | R4 150 | R3 250 | ||
| Per adult per night single occupation | R10 375 | R8 125 | ||
| Sunset Suite | 1 | Per adult per night sharing | R9 000 | R7 750 |
| Per adult per night single occupation | R11 250 | R9 690 | ||
| Family Suite (Sleeps 4) | 1 | Per adult per night sharing | R8 300 | R6 500 |
| Per child per night | R4 150 | R3 250 |
BRIDGE HOUSE SUITES: RATES
1 July 2027 – 31 October 2027
Standard Rates
| # Rooms | Basis | International Rack Rate | SADC Rack Rate | |
| Room Double/Twin | 5 | Per adult per night sharing | R10 700 | R8 750 |
| Per Child per night | R5 350 | R4 375 | ||
| Per adult per night single occupation | R13 375 | R10 940 | ||
| Sunset Suite | 1 | Per adult per night sharing | R12 800 | R10 550 |
| Per adult per night single occupation | R16 000 | R13 190 | ||
| Family Suite (Sleeps 4) | 1 | Per adult per night sharing | R10 700 | R8 750 |
| Per child per night | R5 350 | R4 375 |
Long Stay Rates, (3 nights and longer)
| # Rooms | Basis | International Rack Rate | SADC Rack Rate | |
| Room Double/Twin | 5 | Per adult per night sharing | R9 950 | R7 800 |
| Per Child per night | R4 975 | R3 900 | ||
| Per adult per night single occupation | R12 440 | R9 750 | ||
| Sunset Suite | 1 | Per adult per night sharing | R11 150 | R9 650 |
| Per adult per night single occupation | R13 938 | R12 065 | ||
| Family Suite (Sleeps 4) | 1 | Per adult per night sharing | R9 950 | R7 800 |
| Per child per night | R4 975 | R3 900 |
* Rates valid until 15 December 2026. View full current rates sheets here:
International Rates | SADC Rates.

Rates inclusions / exclusions
Our rate includes the following:
Accommodation, all meals, teas and coffees, daily soft drinks, house wines, local brand spirits and beers. It also includes two game drives daily in open game drive vehicles. There is also a complementary return road transfers between the Skukuza Airport and the lodge.
Our rate excludes the following:
1% compulsory community levy and Kruger National Park Entrance fees, premium beverages, telephone calls, and purchases from the Kruger Shalati Curio Shop. The rate also excludes spa treatments (outsourced) and transfers to and from the lodge other than to/from Skukuza Airport, and where applicable gratuities.



















